| Rated Power | 250 W (12 Nm @ 210 rpm) |
| Peak Power | 500 W (22 Nm @150 rpm) |
| Max Speed | 220 rpm (25 kmph w/26 inch rims) |
| Stall Torque | 40 Nm |
| IP Rating | 65 |
| Operating Voltage | 36 V |
| Motor Type | Geared Hub Motor |
| Over Locknut Dimension (OLD) | 135 mm |
| Brake Compatibility | Rim Brakes and Disc Brake (160, 180 mm) |
| Direction of rotation (from wire exit side) | Clockwise (single direction) |
Paired with MTC-26A1 with 10A DC Current
3D Drawing
Click to view/download the 3D Drawing. Available in a variety of formats for all modelling software.
View 3D (CAD)
Recommended